Old Main Page: Difference between revisions
m N3X15 moved page Main Page to Old Main Page without leaving a redirect: Retirement |
|||
(14 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
Welcome to The Hitchhiker's Guide to VR. Bring a towel. | Welcome to The Hitchhiker's Guide to VR. Bring a towel. | ||
VRWiki is a central location for collecting knowledge about VR equipment and content, with an emphasis on content creation. | |||
All are welcome to edit, all you need is an account. | |||
== Newbie Guides == | == Newbie Guides == | ||
* [[Getting Started with the Valve Index]] | * [[Getting Started with the Valve Index]] | ||
*[[Getting Started with the Xbox 360 Kinect]] | * [[Getting Started with the Xbox 360 Kinect]] | ||
* [[Avatar Creation]] | |||
* [[General 3D Art Tutorials]] | |||
== Accessories == | == Accessories == | ||
Line 32: | Line 34: | ||
|[[File:Keyboard and mouse icon.svg]][[File:Index logo.svg]][[File:Oculus logo.svg]][[File:Vive logo.svg]][[File:Windows Mixed Reality Logo.svg]][[File:Vive tracker icon.svg]] | |[[File:Keyboard and mouse icon.svg]][[File:Index logo.svg]][[File:Oculus logo.svg]][[File:Vive logo.svg]][[File:Windows Mixed Reality Logo.svg]][[File:Vive tracker icon.svg]] | ||
|Free+ | |Free+ | ||
|Currently the largest social VR game | |Currently the largest social VR game. | ||
|- | |- | ||
|[[NEOS]] | |[[NEOS]] | ||
|[[File:Keyboard and mouse icon.svg]][[File:Index logo.svg]][[File:Oculus logo.svg]][[File:Vive logo.svg]][[File:Windows Mixed Reality Logo.svg]][[File:Vive tracker icon.svg]] | |[[File:Keyboard and mouse icon.svg]][[File:Index logo.svg]][[File:Oculus logo.svg]][[File:Vive logo.svg]][[File:Windows Mixed Reality Logo.svg]][[File:Vive tracker icon.svg]] | ||
|Free | |Free | ||
| | |[https://www.youtube.com/watch?v=kPc7R5fwYOc Shitcoins. Shitcoins all the way down. (Also furries and lawsuits.)] | ||
|- | |- | ||
|[[ChilloutVR]] | |[[ChilloutVR]] | ||
|[[File:Index logo.svg]][[File:Oculus logo.svg]][[File:Vive logo.svg]][[File:Windows Mixed Reality Logo.svg]][[File:Vive tracker icon.svg]] | |[[File:Keyboard and mouse icon.svg]][[File:Index logo.svg]][[File:Vive logo.svg]][[File:Windows Mixed Reality Logo.svg]][[File:Vive tracker icon.svg]] | ||
|Free+ | |||
|Early access, small community. | |||
|- | |||
|[[Resonite]] | |||
|[[File:Keyboard and mouse icon.svg]][[File:Index logo.svg]][[File:Oculus logo.svg]][[File:Vive logo.svg]][[File:Windows Mixed Reality Logo.svg]][[File:Vive tracker icon.svg]] | |||
|Free | |Free | ||
| | |NEOS remade by the same dev team, but without the shitcoins. | ||
|- | |- | ||
|[[Lavender]] | |[[Lavender]] | ||
|[[File:Keyboard and mouse icon.svg]][[File:Index logo.svg]][[File:Oculus logo.svg]][[File:Vive logo.svg]][[File:Windows Mixed Reality Logo.svg]][[File:Vive tracker icon.svg]] | |[[File:Keyboard and mouse icon.svg]][[File:Index logo.svg]][[File:Oculus logo.svg]][[File:Vive logo.svg]][[File:Windows Mixed Reality Logo.svg]][[File:Vive tracker icon.svg]] | ||
|Free | |<s>Free</s>Dead | ||
|VERY early access, dead community, aimless developer. | |VERY early access, dead community, aimless developer. Actually dead. | ||
|} | |} | ||
=== Shooters === | === Shooters === | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+Multiplayer | ||
!Name | !Name | ||
!Supports | !Supports | ||
Line 71: | Line 78: | ||
|[[File:Keyboard and mouse icon.svg]][[File:Index logo.svg]][[File:Oculus logo.svg]][[File:Vive logo.svg]][[File:Windows Mixed Reality Logo.svg]] | |[[File:Keyboard and mouse icon.svg]][[File:Index logo.svg]][[File:Oculus logo.svg]][[File:Vive logo.svg]][[File:Windows Mixed Reality Logo.svg]] | ||
|$9.99+DLC | |$9.99+DLC | ||
|4- | |4-player co-op heist simulator. Lots of DLC. VR requires a "mod". | ||
|- | |- | ||
|[[Vox Machinae]] | |[[Vox Machinae]] | ||
Line 77: | Line 84: | ||
|$24.99 | |$24.99 | ||
|Multiplayer mecha masher. | |Multiplayer mecha masher. | ||
|} | |||
{| class="wikitable" | |||
|+Singleplayer | |||
!Name | |||
!Supports | |||
!Price | |||
!Notes | |||
|- | |||
|[[Half-Life Alyx]] | |||
|[[File:Index logo.svg]][[File:Oculus logo.svg]][[File:Vive logo.svg]][[File:Windows Mixed Reality Logo.svg]] | |||
|$59.99 | |||
|Full-length game that makes heavy use of finger tracking. Graphically-intensive. | |||
|- | |||
|[[SUPERHOT]] | |||
|[[File:Index logo.svg]][[File:Oculus logo.svg]][[File:Vive logo.svg]][[File:Windows Mixed Reality Logo.svg]] | |||
|$59.99 | |||
|Abstract shooter with time dickery: Time moves when you do. | |||
|- | |||
|[[BONEWORKS]] | |||
|[[File:Index logo.svg]][[File:Oculus logo.svg]][[File:Vive logo.svg]][[File:Windows Mixed Reality Logo.svg]] | |||
|$29.99 | |||
|Physics puzzle shooter where you get stuck in a simulation or something. | |||
|- | |||
|[[BONELAB]] | |||
|[[File:Index logo.svg]][[File:Oculus logo.svg]][[File:Vive logo.svg]][[File:Windows Mixed Reality Logo.svg]] | |||
|$39.99 | |||
|Sequel to BONEWORKS. Kinda. More of an engine demo than anything. | |||
|- | |||
|[[Vertigo 2]] | |||
|[[File:Index logo.svg]][[File:Oculus logo.svg]][[File:Vive logo.svg]][[File:Windows Mixed Reality Logo.svg]] | |||
|$29.99 | |||
|Sequel to Vertigo 1. Excellent science-fiction shooter. Decently long game with creative locations, enemies and weapons. | |||
|} | |} | ||
Line 91: | Line 132: | ||
|$29.99 | |$29.99 | ||
|Slice up boxes while dodging shit, to music. Most popular. | |Slice up boxes while dodging shit, to music. Most popular. | ||
|} | |||
=== Spooky === | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Supports | |||
!Price | |||
!Notes | |||
|- | |||
|[[Phasmophobia]] | |||
|[[File:Keyboard and mouse icon.svg]][[File:Index logo.svg]][[File:Oculus logo.svg]][[File:Vive logo.svg]][[File:Windows Mixed Reality Logo.svg]] | |||
|$13.99 | |||
|NEXT ON DISCOVERY CHANNEL'S GHOST HUNTERS | |||
|- | |||
|[[Ghost Hunters Corp]] | |||
|[[File:Keyboard and mouse icon.svg]][[File:Index logo.svg]][[File:Oculus logo.svg]][[File:Vive logo.svg]][[File:Windows Mixed Reality Logo.svg]] | |||
|$17.99 | |||
|Ghost hunting, but you also have to purge the ghost. Still catching up to Phasmo. | |||
|} | |} |
Latest revision as of 01:02, 24 June 2024
Welcome to The Hitchhiker's Guide to VR. Bring a towel.
VRWiki is a central location for collecting knowledge about VR equipment and content, with an emphasis on content creation.
All are welcome to edit, all you need is an account.
Newbie Guides
- Getting Started with the Valve Index
- Getting Started with the Xbox 360 Kinect
- Avatar Creation
- General 3D Art Tutorials
Accessories
Useful Tools
- XS Overlay - Movable in-game desktop panes, a wristwatch, and more
- OVR Toolkit - The shittier alternative to XSOverlay, with poorer performance, UI, and stability.
- Stoplight - Shows you how tangled up your cord is (this is available in SteamVR now).
- OpenVR Advanced Settings - Provides power-user access to lots of SteamVR settings, and includes the powerful Playspace Mover utility.
Games
Social Games
Name | Supports | Price | Notes |
---|---|---|---|
VRChat | Free+ | Currently the largest social VR game. | |
NEOS | Free | Shitcoins. Shitcoins all the way down. (Also furries and lawsuits.) | |
ChilloutVR | Free+ | Early access, small community. | |
Resonite | Free | NEOS remade by the same dev team, but without the shitcoins. | |
Lavender | VERY early access, dead community, aimless developer. Actually dead. |
Shooters
Name | Supports | Price | Notes |
---|---|---|---|
Pavlov | $24.99 | Third-party CS:GO built from the ground up for VR. Massively popular. | |
Contractors | $19.99 | Multiplayer team-based shooter. Be an OPERATOR (with quest-grade graphics). | |
Payday 2 VR | $9.99+DLC | 4-player co-op heist simulator. Lots of DLC. VR requires a "mod". | |
Vox Machinae | $24.99 | Multiplayer mecha masher. |
Name | Supports | Price | Notes |
---|---|---|---|
Half-Life Alyx | $59.99 | Full-length game that makes heavy use of finger tracking. Graphically-intensive. | |
SUPERHOT | $59.99 | Abstract shooter with time dickery: Time moves when you do. | |
BONEWORKS | $29.99 | Physics puzzle shooter where you get stuck in a simulation or something. | |
BONELAB | $39.99 | Sequel to BONEWORKS. Kinda. More of an engine demo than anything. | |
Vertigo 2 | $29.99 | Sequel to Vertigo 1. Excellent science-fiction shooter. Decently long game with creative locations, enemies and weapons. |
Rhythm Games
Name | Supports | Price | Notes |
---|---|---|---|
Beat Saber | $29.99 | Slice up boxes while dodging shit, to music. Most popular. |
Spooky
Name | Supports | Price | Notes |
---|---|---|---|
Phasmophobia | $13.99 | NEXT ON DISCOVERY CHANNEL'S GHOST HUNTERS | |
Ghost Hunters Corp | $17.99 | Ghost hunting, but you also have to purge the ghost. Still catching up to Phasmo. |