Old Main Page: Difference between revisions
Added 360 Kinect link |
aaaaa |
||
Line 19: | Line 19: | ||
== Games == | == Games == | ||
=== Social Games === | |||
{| class="wikitable sortable" | |||
|+ | |||
!Name | |||
!Supports | |||
!Price | |||
!Notes | |||
|- | |||
|[[VRChat]] | |||
|[[File:Keyboard and mouse icon.svg]][[File:Index logo.svg]][[File:Oculus logo.svg]][[File:Vive logo.svg]][[File:Windows Mixed Reality Logo.svg]][[File:Vive tracker icon.svg]] | |||
|Free+ | |||
|Currently the largest social VR game. Not well-designed or well-implemented. | |||
|- | |||
|[[NEOS]] | |||
|[[File:Keyboard and mouse icon.svg]][[File:Index logo.svg]][[File:Oculus logo.svg]][[File:Vive logo.svg]][[File:Windows Mixed Reality Logo.svg]][[File:Vive tracker icon.svg]] | |||
|Free | |||
|Lots of cool features, confusing UI and an absolute lack of documentation. Also furries and shitcoins. | |||
|- | |||
|[[ChilloutVR]] | |||
|[[File:Index logo.svg]][[File:Oculus logo.svg]][[File:Vive logo.svg]][[File:Windows Mixed Reality Logo.svg]][[File:Vive tracker icon.svg]] | |||
|Free | |||
|Early access, dead community. Tried to be a replacement, but development seems to have stalled. | |||
|- | |||
|[[Lavender]] | |||
|[[File:Keyboard and mouse icon.svg]][[File:Index logo.svg]][[File:Oculus logo.svg]][[File:Vive logo.svg]][[File:Windows Mixed Reality Logo.svg]][[File:Vive tracker icon.svg]] | |||
|Free | |||
|VERY early access, dead community, aimless developer. | |||
|} | |||
=== Shooters === | |||
{| class="wikitable sortable" | |||
|+ | |||
!Name | |||
!Supports | |||
!Price | |||
!Notes | |||
|- | |||
|[[Pavlov]] | |||
|[[File:Index logo.svg]][[File:Oculus logo.svg]][[File:Vive logo.svg]][[File:Windows Mixed Reality Logo.svg]] | |||
|$24.99 | |||
|Third-party CS:GO built from the ground up for VR. Massively popular. | |||
|- | |||
|[[Contractors]] | |||
|[[File:Index logo.svg]][[File:Oculus logo.svg]][[File:Vive logo.svg]][[File:Windows Mixed Reality Logo.svg]] | |||
|$19.99 | |||
|Multiplayer team-based shooter. Be an OPERATOR (with quest-grade graphics). | |||
|- | |||
|[[Payday 2 VR]] | |||
|[[File:Keyboard and mouse icon.svg]][[File:Index logo.svg]][[File:Oculus logo.svg]][[File:Vive logo.svg]][[File:Windows Mixed Reality Logo.svg]] | |||
|$9.99+DLC | |||
|4-play co-op heist simulator. Lots of DLC. VR requires a "mod". | |||
|- | |||
|Vox Machinae | |||
|[[File:Keyboard and mouse icon.svg]][[File:Index logo.svg]][[File:Oculus logo.svg]][[File:Vive logo.svg]][[File:Windows Mixed Reality Logo.svg]] | |||
|$24.99 | |||
|Multiplayer mecha masher. | |||
|} | |||
=== Rhythm Games === | |||
{| class="wikitable" | |||
|+ | |||
!Name | |||
!Supports | |||
!Price | |||
!Notes | |||
|- | |||
|Beat Saber | |||
|[[File:Index logo.svg]][[File:Oculus logo.svg]][[File:Vive logo.svg]][[File:Windows Mixed Reality Logo.svg]] | |||
|$29.99 | |||
|Slice up boxes while dodging shit, to music. Most popular. | |||
|} |
Revision as of 12:31, 4 January 2022
Welcome to The Hitchhiker's Guide to VR. Bring a towel.
Right now this mostly catalogues my own experiences, but it's a wiki, so feel free to chip in.
Note that MediaWiki can shit itself if you use an adblocker, so turn yours off if you run into issues. I don't do ads, although I may run self-hosted Matomo for stats in the future.
Newbie Guides
Accessories
Useful Tools
- OVR Toolkit - Movable in-game desktop panes, a wristwatch, and more
- Stoplight - Shows you how tangled up your cord is
- OpenVR Advanced Settings - Provides power-user access to lots of SteamVR settings, and includes the powerful Playspace Mover utility.
Games
Social Games
Name | Supports | Price | Notes |
---|---|---|---|
VRChat | Free+ | Currently the largest social VR game. Not well-designed or well-implemented. | |
NEOS | Free | Lots of cool features, confusing UI and an absolute lack of documentation. Also furries and shitcoins. | |
ChilloutVR | Free | Early access, dead community. Tried to be a replacement, but development seems to have stalled. | |
Lavender | Free | VERY early access, dead community, aimless developer. |
Shooters
Name | Supports | Price | Notes |
---|---|---|---|
Pavlov | $24.99 | Third-party CS:GO built from the ground up for VR. Massively popular. | |
Contractors | $19.99 | Multiplayer team-based shooter. Be an OPERATOR (with quest-grade graphics). | |
Payday 2 VR | $9.99+DLC | 4-play co-op heist simulator. Lots of DLC. VR requires a "mod". | |
Vox Machinae | $24.99 | Multiplayer mecha masher. |
Rhythm Games
Name | Supports | Price | Notes |
---|---|---|---|
Beat Saber | $29.99 | Slice up boxes while dodging shit, to music. Most popular. |