Old Main Page: Difference between revisions
→Social Games: Update CVR, VRC, and Lavender entries |
|||
Line 32: | Line 32: | ||
|[[File:Keyboard and mouse icon.svg]][[File:Index logo.svg]][[File:Oculus logo.svg]][[File:Vive logo.svg]][[File:Windows Mixed Reality Logo.svg]][[File:Vive tracker icon.svg]] | |[[File:Keyboard and mouse icon.svg]][[File:Index logo.svg]][[File:Oculus logo.svg]][[File:Vive logo.svg]][[File:Windows Mixed Reality Logo.svg]][[File:Vive tracker icon.svg]] | ||
|Free+ | |Free+ | ||
|Currently the largest social VR game. Not well-designed or well-implemented. | |Currently the largest social VR game. Not well-designed or well-implemented. Community fleeing due to addition of EAC. | ||
|- | |- | ||
|[[NEOS]] | |[[NEOS]] | ||
Line 40: | Line 40: | ||
|- | |- | ||
|[[ChilloutVR]] | |[[ChilloutVR]] | ||
|[[File: | |[[File:Keyboard and mouse icon.svg]][[File:Index logo.svg]][[File:Vive logo.svg]][[File:Windows Mixed Reality Logo.svg]][[File:Vive tracker icon.svg]] | ||
|Free | |Free+ | ||
|Early access, | |Early access, exploding community. | ||
|- | |- | ||
|[[Lavender]] | |[[Lavender]] | ||
|[[File:Keyboard and mouse icon.svg]][[File:Index logo.svg]][[File:Oculus logo.svg]][[File:Vive logo.svg]][[File:Windows Mixed Reality Logo.svg]][[File:Vive tracker icon.svg]] | |[[File:Keyboard and mouse icon.svg]][[File:Index logo.svg]][[File:Oculus logo.svg]][[File:Vive logo.svg]][[File:Windows Mixed Reality Logo.svg]][[File:Vive tracker icon.svg]] | ||
|<s>Free</s>Dead | |<s>Free</s>Dead | ||
|VERY early access, dead community, aimless developer. | |VERY early access, dead community, aimless developer. Actually dead. | ||
|} | |} | ||
Revision as of 22:40, 28 July 2022
Welcome to The Hitchhiker's Guide to VR. Bring a towel.
Right now this mostly catalogues my own experiences, but it's a wiki, so feel free to chip in.
Note that MediaWiki can shit itself if you use an adblocker, so turn yours off if you run into issues. I don't do ads, although I may run self-hosted Matomo for stats in the future.
Newbie Guides
Accessories
Useful Tools
- XS Overlay - Movable in-game desktop panes, a wristwatch, and more
- OVR Toolkit - The shittier alternative to XSOverlay, with poorer performance, UI, and stability.
- Stoplight - Shows you how tangled up your cord is (this is available in SteamVR now).
- OpenVR Advanced Settings - Provides power-user access to lots of SteamVR settings, and includes the powerful Playspace Mover utility.
Games
Social Games
Name | Supports | Price | Notes |
---|---|---|---|
VRChat | Free+ | Currently the largest social VR game. Not well-designed or well-implemented. Community fleeing due to addition of EAC. | |
NEOS | Free | Lots of cool features, confusing UI and an absolute lack of documentation. Also furries | |
ChilloutVR | Free+ | Early access, exploding community. | |
Lavender | VERY early access, dead community, aimless developer. Actually dead. |
Shooters
Name | Supports | Price | Notes |
---|---|---|---|
Pavlov | $24.99 | Third-party CS:GO built from the ground up for VR. Massively popular. | |
Contractors | $19.99 | Multiplayer team-based shooter. Be an OPERATOR (with quest-grade graphics). | |
Payday 2 VR | $9.99+DLC | 4-player co-op heist simulator. Lots of DLC. VR requires a "mod". | |
Vox Machinae | $24.99 | Multiplayer mecha masher. |
Name | Supports | Price | Notes |
---|---|---|---|
Half-Life Alyx | $59.99 | Full-length game that makes heavy use of finger tracking. Graphically-intensive. | |
SUPERHOT | $59.99 | Abstract shooter with time dickery: Time moves when you do. | |
BONEWORKS | $29.99 | Physics puzzle shooter where you get stuck in a simulation or something. |
Rhythm Games
Name | Supports | Price | Notes |
---|---|---|---|
Beat Saber | $29.99 | Slice up boxes while dodging shit, to music. Most popular. |
Spooky
Name | Supports | Price | Notes |
---|---|---|---|
Phasmophobia | $13.99 | NEXT ON DISCOVERY CHANNEL'S GHOST HUNTERS | |
Ghost Hunters Corp | $17.99 | Ghost hunting, but you also have to purge the ghost. Still catching up to Phasmo. |