Avatar 3.0/Eye Tracking: Difference between revisions
Created page with "Eye-tracking has changed significantly in Avatar 3.0, and should be fairly easy to implement for avatars with bone-driven eyes == Bone-based Eye Tracking == # Open your avat..." |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Breadcrumbs|[[VRChat]] < [[Avatar 3.0]]}} | |||
{{TODO|This needs information on 2D eyes for the animes}} | |||
{{Note|YMMV, written on Aug 8th, 2020 when avatar 3 first was released.}} | |||
Eye-tracking has changed significantly in Avatar 3.0, and should be fairly easy to implement for avatars with bone-driven eyes | Eye-tracking has changed significantly in Avatar 3.0, and should be fairly easy to implement for avatars with bone-driven eyes | ||
Line 4: | Line 7: | ||
# Open your avatar's root node in the scene graph to the left side of the screen. | # Open your avatar's root node in the scene graph to the left side of the screen. | ||
# In the Avatar Descriptor, expand the ''' | # In the Avatar Descriptor, expand the '''Eye Look''' panel. | ||
# Enable. | |||
# Expand the '''Transforms''' subpanel. | # Expand the '''Transforms''' subpanel. | ||
# Drag your left eye bone from the scene graph to the '''Left Eye Bone''' box. | # Drag your left eye bone from the scene graph to the '''Left Eye Bone''' box. | ||
# Do the same for your right eye. | # Do the same for your right eye. | ||
# Expand the '''Rotation States''' subpanel | |||
# Now start working on your rotation states: | |||
=== Rotation States === | |||
Rotation states define the minimum and maximum amount of rotation each eye has before it stops. This will keep your eyes from rolling back in your head (or clipping through your face in certain configurations). Each box defines an axis of rotation (for Euler rotations). | |||
For an example, for looking up: | |||
# Click on the first box (X) as though you're going to edit it. | |||
# Click the Preview button. | |||
# Rotate your eyes to the desired maximum angle. | |||
# Go through each box and hit enter to ensure the value is remembered. | |||
# Hit the '''Return''' button. | |||
Looking forwards will usually be 0, 0, 0, so usually won't need to be changed. | |||
[[Category:Tutorial]] | [[Category:Tutorial]] | ||
[[Category:VRChat]] | [[Category:VRChat]] |
Latest revision as of 03:20, 9 August 2020
TODO: This needs information on 2D eyes for the animes
Note: YMMV, written on Aug 8th, 2020 when avatar 3 first was released.
Eye-tracking has changed significantly in Avatar 3.0, and should be fairly easy to implement for avatars with bone-driven eyes
Bone-based Eye Tracking
- Open your avatar's root node in the scene graph to the left side of the screen.
- In the Avatar Descriptor, expand the Eye Look panel.
- Enable.
- Expand the Transforms subpanel.
- Drag your left eye bone from the scene graph to the Left Eye Bone box.
- Do the same for your right eye.
- Expand the Rotation States subpanel
- Now start working on your rotation states:
Rotation States
Rotation states define the minimum and maximum amount of rotation each eye has before it stops. This will keep your eyes from rolling back in your head (or clipping through your face in certain configurations). Each box defines an axis of rotation (for Euler rotations).
For an example, for looking up:
- Click on the first box (X) as though you're going to edit it.
- Click the Preview button.
- Rotate your eyes to the desired maximum angle.
- Go through each box and hit enter to ensure the value is remembered.
- Hit the Return button.
Looking forwards will usually be 0, 0, 0, so usually won't need to be changed.