Template:MainPage/GameEntry: Difference between revisions
No edit summary |
No edit summary |
||
Line 16: | Line 16: | ||
"type": "string", | "type": "string", | ||
"required": true | "required": true | ||
}, | |||
"free": { | |||
"label": "Free Product", | |||
"description": "True if product is free", | |||
"type": "boolean", | |||
"default": "0" | |||
}, | |||
"freeplus": { | |||
"label": "Freemium", | |||
"description": "True if product is a freemium product", | |||
"type": "boolean", | |||
"default": "0" | |||
}, | |||
"price": { | |||
"label": "Price (USD)", | |||
"description": "Price on Steam, if product is not free nor freemium", | |||
"example": "$5.99", | |||
"type": "string" | |||
}, | |||
"desktop": { | |||
"label": "Supports Desktop Use", | |||
"description": "Whether the game supports play with keyboard and mouse", | |||
"type": "boolean", | |||
"default": "0" | |||
}, | |||
"index": { | |||
"label": "Supports Valve Index", | |||
"description": "Whether the game supports Valve Index", | |||
"type": "boolean", | |||
"default": "0" | |||
}, | |||
"quest": { | |||
"label": "Supports Quest", | |||
"description": "Whether the game supports the Meta Quest ecosystem", | |||
"type": "boolean", | |||
"default": "0" | |||
}, | |||
"vive": { | |||
"label": "Supports Vive", | |||
"description": "Whether the game supports HTC Vive headsets", | |||
"type": "boolean", | |||
"default": "0" | |||
}, | |||
"wmr": { | |||
"label": "Supports Windows Mixed Reality", | |||
"description": "Whether the game supports Windows Mixed Reality headsets", | |||
"type": "boolean", | |||
"default": "0" | |||
}, | |||
"fbt": { | |||
"label": "Supports Full Body Tracking", | |||
"description": "Whether the game supports Full Body Tracking", | |||
"type": "boolean", | |||
"default": "0" | |||
} | } | ||
}, | }, | ||
Line 22: | Line 76: | ||
"paramOrder": [ | "paramOrder": [ | ||
"name", | "name", | ||
"tileid" | "tileid", | ||
"free", | |||
"freeplus", | |||
"price", | |||
"desktop", | |||
"index", | |||
"quest", | |||
"vive", | |||
"wmr", | |||
"fbt" | |||
] | ] | ||
} | } |
Revision as of 01:25, 24 June 2024
Beginning of Game List on Main Page
Parameter | Description | Type | Status | |
---|---|---|---|---|
Game Name | name | Name of the Game
| Page name | required |
Tile ID | tileid | CSS ID for this particular tile
| String | required |
Free Product | free | True if product is free
| Boolean | optional |
Freemium | freeplus | True if product is a freemium product
| Boolean | optional |
Price (USD) | price | Price on Steam, if product is not free nor freemium
| String | optional |
Supports Desktop Use | desktop | Whether the game supports play with keyboard and mouse
| Boolean | optional |
Supports Valve Index | index | Whether the game supports Valve Index
| Boolean | optional |
Supports Quest | quest | Whether the game supports the Meta Quest ecosystem
| Boolean | optional |
Supports Vive | vive | Whether the game supports HTC Vive headsets
| Boolean | optional |
Supports Windows Mixed Reality | wmr | Whether the game supports Windows Mixed Reality headsets
| Boolean | optional |
Supports Full Body Tracking | fbt | Whether the game supports Full Body Tracking
| Boolean | optional |