Converting VRC Parameters to ChilloutVR: Difference between revisions
Gestures |
|||
Line 62: | Line 62: | ||
| | | | ||
| | | | ||
|} | |||
== Gestures == | |||
{| class="wikitable" | |||
|+ | |||
!Gesture | |||
!Emoji | |||
!VRC Value | |||
!CVR Value | |||
|- | |||
|Open | |||
|✋ | |||
|2 | |||
| -1.0 | |||
|- | |||
|Neutral | |||
|(No matching hand) | |||
|0 | |||
|0.0 | |||
|- | |||
|Fist | |||
|✊ | |||
|1 | |||
|1.0 | |||
|- | |||
|Thumb Up | |||
|👍 | |||
|7 | |||
|2.0 | |||
|- | |||
|Finger Gun | |||
|N/A (Thumb and Index Out) | |||
|6 | |||
|3.0 | |||
|- | |||
|Point | |||
|☝ | |||
|3 | |||
|4.0 | |||
|- | |||
|Victory | |||
|✌ | |||
|4 | |||
|5.0 | |||
|- | |||
|Rock'n'Roll | |||
|🤘 | |||
|5 | |||
|6.0 | |||
|} | |} | ||
Revision as of 01:52, 9 December 2023
THis page will give you pointers on how to convert VRChat Animator parameters to ChilloutVR.
Built-in Parameters
The following parameters are easy to convert: Either just rename them (if the types are the same), or delete and recreate them with the correct types and update their references.
VRC Name | VRC Type | VRC Range | CVR Name | CVR Type | CVR Range | Notes |
---|---|---|---|---|---|---|
GestureLeft | Int | [0,7] | GestureLeft | float | [-1.0,6.0] | Yes, this is a dumb design on CVR's part. |
GestureRight | Int | [0,7] | GestureRight | float | [-1.0,6.0] | |
VelocityX | Float | [-4.0,4.0] | MovementX | float | [-1.0,1.0] | Side-to-side |
VelocityZ | Float | [-4.0,4.0] | MovementY | float | [-1.0,1.0] | Forward and back |
Grounded | Bool | Grounded | boolean | |||
Seated | Bool | Sitting | boolean |
Gestures
Gesture | Emoji | VRC Value | CVR Value |
---|---|---|---|
Open | ✋ | 2 | -1.0 |
Neutral | (No matching hand) | 0 | 0.0 |
Fist | ✊ | 1 | 1.0 |
Thumb Up | 👍 | 7 | 2.0 |
Finger Gun | N/A (Thumb and Index Out) | 6 | 3.0 |
Point | ☝ | 3 | 4.0 |
Victory | ✌ | 4 | 5.0 |
Rock'n'Roll | 🤘 | 5 | 6.0 |
Streamables
Some parameters in CVR are more difficult, requiring a CVR Parameter Stream in the root of the avatar with the settings specified below:
VRC Name | Type | Range | PStream Type | Param Type | Param Range | PStream Value App | Static Value | Notes |
---|---|---|---|---|---|---|---|---|
IsLocal | Bool | Device Mode | bool | Compare More Then[sic] | -1 | Output parameter name must start with #! (makes it local). Because Device Mode is always > -1, this makes your parameter always true, but only locally. | ||
Voice | Float | [0.0, 1.0) | Viseme Level | float | [0.0, 1.0) | Override | ||
GestureLeftWeight | Float | [0.0, 1.0) | Trigger Left Value | float | [0.0, 1.0) | Override | ||
GestureRightWeight | Float | [0.0, 1.0) | Trigger Right Volume | float | [0.0, 1.0) | Override | ||
AFK | Bool | Headset On Head | bool | Override | While you can set AFK on VRC, you cannot do the same in CVR. I recommend using a custom parameter toggle for overriding this. | |||
MuteSelf | Bool | Local Player Muted | bool | Override | ||||
VRMode | Int | [0,1] | Device Mode | bool | Override | true=VR, false=Desktop |
The following parameters are currently not available without modifications to the game.
VRC Name | Type | Range | Notes |
---|---|---|---|
Viseme | Int | [0,14] | Implemented in CVRMoreParams as CVRMP_VisemeIndex. |
AngularY | float | Unknown | |
VelocityY | float | Unknown | |
Upright | float | [0.0, 1.0] | Implemented in ml_mods_cvr (as Upright), and in CVRMoreParams as CVRMP_Upright. |
Expression1-16 | mixed | CVR lets you use any parameters you please, so this is superfluous. | |
TrackingType | Int | [0,6] | Something similar exists as the Device Mode and Local Player Full Body Tracking parameter streams. |