Template:MainPage/GameLists: Difference between revisions

From VR Wiki
No edit summary
→‎Multi-player: Add Ghosts of Tabor
 
(5 intermediate revisions by the same user not shown)
Line 9: Line 9:
== Games ==
== Games ==
=== Social ===
=== Social ===
{{MainPage/GameListStart}}{{MainPage/GameEntry|name=VRChat|tileid=tile-vrchat}}{{MainPage/GameEntry|name=ChilloutVR|tileid=tile-cvr}}{{MainPage/GameEntry|name=Resonite|tileid=tile-resonite}}{{MainPage/GameListEnd}}
{{MainPage/GameListStart}}
{{MainPage/GameEntry|name=VRChat|tileid=tile-vrchat|freeplus=1|desktop=1|index=1|quest=1|vive=1|wmr=1|fbt=1}}
{{MainPage/GameEntry|name=ChilloutVR|tileid=tile-cvr|freeplus=1|desktop=1|index=1|quest=0|vive=1|wmr=1|fbt=1}}
{{MainPage/GameEntry|name=Rec Room|tileid=tile-rec-room|free=1|desktop=0|index=1|quest=1|vive=1|wmr=1|fbt=0}}
{{MainPage/GameEntry|name=Resonite|tileid=tile-resonite|free=1|desktop=1|index=1|quest=1|vive=1|wmr=1|fbt=1}}
{{MainPage/GameListEnd}}
==== Retired ====
==== Retired ====
* [[NEOS]]
* [[NEOS]]
Line 15: Line 20:


=== Shooters ===
=== Shooters ===
==== Multiplayer ====
 
{{MainPage/GameListStart}}{{MainPage/GameEntry|name=Pavlov|tileid=tile-pavlov}}{{MainPage/GameEntry|name=Contractors|tileid=tile-contractors}}{{MainPage/GameEntry|name=Payday 2 VR|tileid=tile-payday-2-vr}}{{MainPage/GameEntry|name=Vox Machinae|tileid=tile-vox-machinae}}{{MainPage/GameListEnd}}
==== Multi-player ====
{{MainPage/GameListStart}}
{{MainPage/GameEntry|name=Contractors|tileid=tile-contractors|price=$19.99|index=1|quest=1|vive=1|wmr=1}}
{{MainPage/GameEntry|name=Ghosts of Tabor|tileid=tile-ghosts-of-tabor|price=$24.99|index=1|quest=1|vive=1|wmr=1}}
{{MainPage/GameEntry|name=Pavlov|tileid=tile-pavlov|price=$24.99|index=1|quest=1|vive=1|wmr=1}}
{{MainPage/GameEntry|name=Payday 2 VR|tileid=tile-payday-2-vr|price=$9.99+DLC|desktop=1|index=1|quest=1|vive=1|wmr=1}}{{MainPage/GameEntry|name=Vox Machinae|tileid=tile-vox-machinae|price=$24.99|desktop=1|index=1|quest=1|vive=1|wmr=1}}{{MainPage/GameListEnd}}
 
==== Single-Player ====
{{MainPage/GameListStart}}
{{MainPage/GameEntry|name=Half Life Alyx|tileid=tile-hl-alyx|price=$59.99|index=1|quest=1|vive=1|wmr=1}}
{{MainPage/GameEntry|name=SUPERHOT|tileid=tile-superhot|price=$59.99|index=1|quest=1|vive=1|wmr=1}}
{{MainPage/GameEntry|name=BONEWORKS|tileid=tile-boneworks|price=$29.99|index=1|quest=1|vive=1|wmr=1}}
{{MainPage/GameEntry|name=BONELAB|tileid=tile-bonelab|price=$39.99|index=1|quest=1|vive=1|wmr=1}}
{{MainPage/GameEntry|name=Vertigo 2|tileid=tile-vertigo-2|price=$29.99|index=1|quest=1|vive=1|wmr=1}}
{{MainPage/GameListEnd}}

Latest revision as of 19:44, 26 June 2024

All the game lists displayed on [[Main Page]]

Template parameters[Edit template data]

ParameterDescriptionTypeStatus
No parameters specified

Games

Social


VRChat

FREE+

ChilloutVR

FREE+

Rec Room

FREE


Resonite

FREE


Retired

Shooters

Multi-player


Contractors


$19.99

Pavlov


$24.99

Payday 2 VR


$9.99+DLC

Vox Machinae


$24.99

Single-Player


SUPERHOT


$59.99

BONEWORKS


$29.99

BONELAB


$39.99

Vertigo 2


$29.99