Converting VRC Parameters to ChilloutVR: Difference between revisions
Updated Streamables Information to Include Upright. |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
This page will give you pointers on how to convert [[VRChat]] Animator parameters to [[ChilloutVR]]. | |||
{{CVRStatus}} | {{CVRStatus}} | ||
Line 21: | Line 21: | ||
|float | |float | ||
|[-1.0,6.0] | |[-1.0,6.0] | ||
| | |See [[Converting VRC Parameters to ChilloutVR#Gestures|below]] for values | ||
|- | |- | ||
|GestureRight | |GestureRight | ||
Line 62: | Line 62: | ||
| | | | ||
| | | | ||
|} | |||
== Gestures == | |||
Gestures are a bit weird, because they're represented as floating point numbers rather than integers, leading to a level of confusion. The fractional part of the number is the strength of the gesture. Generally, these numbers are only really seen in the wild as whole (x.0). | |||
{| class="wikitable" | |||
|+ | |||
!Gesture | |||
!Emoji | |||
!VRC Value | |||
!CVR Value | |||
|- | |||
|Open | |||
|✋ | |||
|2 | |||
| -1.0 | |||
|- | |||
|Neutral | |||
|(No matching hand) | |||
|0 | |||
|0.0 | |||
|- | |||
|Fist | |||
|✊ | |||
|1 | |||
|1.0 | |||
|- | |||
|Thumb Up | |||
|👍 | |||
|7 | |||
|2.0 | |||
|- | |||
|Finger Gun | |||
|N/A (Thumb and Index Out) | |||
|6 | |||
|3.0 | |||
|- | |||
|Point | |||
|☝ | |||
|3 | |||
|4.0 | |||
|- | |||
|Victory | |||
|✌ | |||
|4 | |||
|5.0 | |||
|- | |||
|Rock'n'Roll | |||
|🤘 | |||
|5 | |||
|6.0 | |||
|} | |} | ||
Line 93: | Line 143: | ||
|Viseme Level | |Viseme Level | ||
|float | |float | ||
|[0.0, 1.0 | |[0.0, 1.0] | ||
|Override | |Override | ||
| | | | ||
Line 103: | Line 153: | ||
|Trigger Left Value | |Trigger Left Value | ||
|float | |float | ||
|[0.0, 1.0 | |[0.0, 1.0] | ||
|Override | |Override | ||
| | | | ||
Line 113: | Line 163: | ||
|Trigger Right Volume | |Trigger Right Volume | ||
|float | |float | ||
|[0.0, 1.0 | |[0.0, 1.0] | ||
|Override | |Override | ||
| | | | ||
Line 147: | Line 197: | ||
| | | | ||
|true=VR, false=Desktop | |true=VR, false=Desktop | ||
|- | |||
|Upright | |||
|Float | |||
|[0.0,1.0] | |||
|Avatar Upright | |||
|float | |||
|[0.0, 1.0] | |||
|Override | |||
| | |||
|Added as of CCK 3.7 | |||
|} | |} | ||
Line 172: | Line 232: | ||
|Unknown | |Unknown | ||
| | | | ||
|- | |- | ||
|Expression1-16 | |Expression1-16 |
Latest revision as of 01:13, 27 January 2024
This page will give you pointers on how to convert VRChat Animator parameters to ChilloutVR.
Built-in Parameters
The following parameters are easy to convert: Either just rename them (if the types are the same), or delete and recreate them with the correct types and update their references.
VRC Name | VRC Type | VRC Range | CVR Name | CVR Type | CVR Range | Notes |
---|---|---|---|---|---|---|
GestureLeft | Int | [0,7] | GestureLeft | float | [-1.0,6.0] | See below for values |
GestureRight | Int | [0,7] | GestureRight | float | [-1.0,6.0] | |
VelocityX | Float | [-4.0,4.0] | MovementX | float | [-1.0,1.0] | Side-to-side |
VelocityZ | Float | [-4.0,4.0] | MovementY | float | [-1.0,1.0] | Forward and back |
Grounded | Bool | Grounded | boolean | |||
Seated | Bool | Sitting | boolean |
Gestures
Gestures are a bit weird, because they're represented as floating point numbers rather than integers, leading to a level of confusion. The fractional part of the number is the strength of the gesture. Generally, these numbers are only really seen in the wild as whole (x.0).
Gesture | Emoji | VRC Value | CVR Value |
---|---|---|---|
Open | ✋ | 2 | -1.0 |
Neutral | (No matching hand) | 0 | 0.0 |
Fist | ✊ | 1 | 1.0 |
Thumb Up | 👍 | 7 | 2.0 |
Finger Gun | N/A (Thumb and Index Out) | 6 | 3.0 |
Point | ☝ | 3 | 4.0 |
Victory | ✌ | 4 | 5.0 |
Rock'n'Roll | 🤘 | 5 | 6.0 |
Streamables
Some parameters in CVR are more difficult, requiring a CVR Parameter Stream in the root of the avatar with the settings specified below:
VRC Name | Type | Range | PStream Type | Param Type | Param Range | PStream Value App | Static Value | Notes |
---|---|---|---|---|---|---|---|---|
IsLocal | Bool | Device Mode | bool | Compare More Then[sic] | -1 | Output parameter name must start with #! (makes it local). Because Device Mode is always > -1, this makes your parameter always true, but only locally. | ||
Voice | Float | [0.0, 1.0) | Viseme Level | float | [0.0, 1.0] | Override | ||
GestureLeftWeight | Float | [0.0, 1.0) | Trigger Left Value | float | [0.0, 1.0] | Override | ||
GestureRightWeight | Float | [0.0, 1.0) | Trigger Right Volume | float | [0.0, 1.0] | Override | ||
AFK | Bool | Headset On Head | bool | Override | While you can set AFK on VRC, you cannot do the same in CVR. I recommend using a custom parameter toggle for overriding this. | |||
MuteSelf | Bool | Local Player Muted | bool | Override | ||||
VRMode | Int | [0,1] | Device Mode | bool | Override | true=VR, false=Desktop | ||
Upright | Float | [0.0,1.0] | Avatar Upright | float | [0.0, 1.0] | Override | Added as of CCK 3.7 |
The following parameters are currently not available without modifications to the game.
VRC Name | Type | Range | Notes |
---|---|---|---|
Viseme | Int | [0,14] | Implemented in CVRMoreParams as CVRMP_VisemeIndex. |
AngularY | float | Unknown | |
VelocityY | float | Unknown | |
Expression1-16 | mixed | CVR lets you use any parameters you please, so this is superfluous. | |
TrackingType | Int | [0,6] | Something similar exists as the Device Mode and Local Player Full Body Tracking parameter streams. |